Gulf Perlite Construct is a specially engineered lightweight aggregate manufactured in compliance to ASTM C 332 at our state-of-the-art production facility in Jebel Ali, Dubai. Our Gulf Perlite Construct is carefully packaged in 100 liter bags ready to be dispatched across the Arabian Gulf and beyond.
| Gulf Perlite Construct | Properties |
| DESCRIPTION | Gulf Perlite Construct for Ready-Mixed / or Site-Mixed Lightweight Concrete |
| STANDARD | Conforms to ANSI/ASTM C332, Group I (PERLITE) |
| PHYSICAL PROPERTIES | |
| COLOUR | Pure white |
| BULK DENSITY | 80 (+/-10) Kg / m3 |
| GRANULOMETRY | 0 – 3 mm, tested in Dubai Central Laboratory |
| FREE MOISTURE | Max. 0.5 % |
| THERMAL CONDUCTIVITY | 0.0456 W/mK, tested in Dubai Central Laboratory |
| COMBUSTIBILITY | Non-Combustible (CLASS A1 / DIN 4102) |
| FUSION POINT | 1,260 – 1,343 °C |
| EXPOSION LIMITS | None |
| STERILE | Sterile. Free of weeds, bacteria, and pathogens. |
| CHEMICAL PROPERTIES | |
| CHEMICAL ANALYSIS | SiO2 content: 76%, tested in Dubai Central Laboratory |
| ASBESTOS – VOC CONTAMINATION | None |
| CHEMICAL REACTIONS | Chemically inert |
| pH | Neutral (pH=7.3), tested in Dubai Central Laboratory |
| SUSTAINABILITY PROPERTIES | |
| HEALTH EFECTS | Nil. |
| PRODUCT | 100% natural replaces chemicals. |
| SUSTAINABILITY FACTS | Environmentally friendly, natural mineral. |
| DURABILITY | Ultra-durable. Does not rot-off. Lasts for a lifetime. |
| PACKAGING (Volume / Weight) |
100 L UV-Resistance Waterproof Bags |
Please contact us for any clarification.